Welcome to the Oceana Natural Food Cooperative Newsletter for September 2010.
Store News
Thank you members/Your membership money at work:
For the month of August, membership dues paid for a new laminator for the deli, a new copier/fax machine and some new liquid bins for the bulk department. The dues also paid for repairs to two retail refrigerators and one retail freezer unit.
Membership numbers:
We are starting to assign member numbers to all memberships. This will serve several purposes. When we switch over to computerized cash registers in a couple of years, you will either be able to swipe your member card or we will key in your member number to ensure that you receive the member prices. Also, the last two digits of the number will be your renewal month, help everyone remember when membership is up for renewal. If you have not received your member number yet, please ask your cashier for your member number.
Check out our daily menu at our website: www.oceanafoods.org
Follow us on Facebook and find out what our Saturaday produce specials are going to be:
http://www.facebook.com/home.php?#!/pages/Oceana-Natural-Food-Cooperative/115561171816102
Oceana has an empty refrigerated delivery truck which goes to Eugene from Newport every Monday, Tuesday, and Thursday. Contact us if you need anything shipped to Eugene, Florence, as far as North Bend, Corvallis, Salem or Lincoln City.
Monthly Open Meeting
The next meeting will be Thursday, Sept. 30th at 5:30 p.m.
MEMBER SALES – September 2010
Sales effective from Aug. 30th through September 25th.
Last day to special order at sale prices is September 20th.
| Product | Reg | Sale |
| Earth Balance Buttery Spread w/olive oil | 5.29 | 4.29 |
| Earth Balance Buttery Spread, natural | 5.29 | 4.29 |
| Earth Balance Buttery Sticks | 5.29 | 4.29 |
| Straus OG nonfat yogurt, plain 32 oz | 4.89 | 3.99 |
| Straus OG whole yogurt, plain 32 oz | 4.89 | 3.99 |
| Wallaby OG lowfat yogurts, 6 oz | 1.25 | .95 |
| Annie’s Cheddar Bunnies, 7.5 oz | 4.25 | 3.65 |
| Annie’s Sour Cream & Onion Bunnies, 7.5 oz | 4.25 | 3.65 |
| Annie’s Honey Bunny Grahams | 4.25 | 3.65 |
| Annie’s OG Alfredo Shells & Cheddar | 3.15 | 2.69 |
| Annie’s OG Classic Mac & Cheese | 3.15 | 2.69 |
| Arrowhead Mills Pancake Mix, Buttermilk | 5.25 | 4.45 |
| Blue Diamond Creamy Almond Butter | 6.05 | 5.15 |
| Cliff Kid OG Twisted Fruit – 3 kinds | 1.15 | .95 |
| Clif OG ZBars – 3 kinds | 1.15 | .95 |
| Dr. Oetker OG vanilla cake mix | 4.49 | 3.69 |
| Dr. Oetker OG non-instant pudding – 2 kinds | 2.05 | 1.75 |
| Eden OG Sauerkraut | 6.25 | 5.35 |
| Food for Life Ezekiel Golden Flax Cereal | 6.95 | 5.79 |
| Food for Life Ezekiel Almond Cereal | 7.55 | 5.99 |
| Food for Life Ezekiel Cinnamon Raisin Cereal | 7.55 | 5.99 |
| Gardentime OG lasagna | 5.69 | 4.89 |
| Gardentime OG manicotti | 4.69 | 3.99 |
| Imagine OG Original Enriched Rice Dream, 64 oz | 6.45 | 5.55 |
| Kashi OG Strawberry Fields Cereal | 7.25 | 5.99 |
| Kashi Cinnamon Harvest Cereal | 7.25 | 5.99 |
| Lundberg rice chips – 2 kinds | 3.55 | 2.95 |
| Maranatha Raw Almond Butter | 13.25 | 11.55 |
| Mori-Nu firm tofu | 2.65 | 2.25 |
| Muir Glen OG Tomato Basil pasta sauce | 5.05 | 3.99 |
| Muir Glen OG Roasted Garlic pasta sauce | 5.05 | 3.99 |
| Napa OG olive oil, 25.4 oz | 16.85 | 14.45 |
| Napa Rich & Robust Olive Oil | 16.09 | 13.79 |
| Newman’s lowfat Fig Newmans | 5.59 | 4.69 |
| Newman’s OG Round Pretzels, thin | 3.95 | 3.35 |
| Pacific OG almond milk, unsweetened, 32 oz | 3.39 | 2.79 |
| Pacific Red Pepper & Tomato Soup, 32 oz | 4.55 | 3.95 |
| Pacific OG Creamy Tomato Soup, 32 oz | 4.55 | 3.95 |
| Pacific Curried Red Lentil Soup, 32 oz | 4.55 | 3.95 |
| Ryvita Pumpkin & Oats Crispbread | 4.59 | 3.89 |
| Ryvita Dark Rye Crispbread | 3.49 | 2.99 |
| Ryvita Toasted Sesame Crispbread | 3.49 | 2.99 |
| Snyder’s OG 8 Grains & Seeds sticks | 3.69 | 2.99 |
| Snyder’s Gluten Free sticks | 3.69 | 2.99 |
| Westbrae OG Canned Beans, 15 oz | 2.45 | 1.95 |
| Wholesome OG Raw Blue Agave, 23.5 oz | 9.05 | 7.55 |
| Aura Cacia OG lavender oil, 1/4 oz | 10.89 | 8.79 |
| Jason PowerSmile Mouthwash | 9.95 | 8.55 |
| One with Nature bar soaps – all varieties | 4.45 | 3.65 |
| Health Plus Colon Cleanse, 12 oz | 13.69 | 11.49 | |
Ordering Deadlines for September
All UNFI special orders should be turned in by the end of business Sunday, for delivery the following Tuesday.
Glory Bee – Sept. 8th and 22nd by 11:00 a.m.
Nature’s Plus – Sept. 27th.
NOW – Sept. 7th.
Nutraceutical – Sept. 21st.
Threshold – Sept. 14th.
Any comments or suggestions are welcome at corey@oceanafoods.org.
If you would like to be removed from this mailing, please e-mail me at the above address with the word “Unsubscribe” in the subject.
|